Warwick Todd's World Test Cricket Championship
West Indies
Played 18
Won 2 [11.1%]
Lost 15 [83.3%]
Drawn 1 [5.6%]
Tied 0 [0%]
Career Batting Averages - West Indies
Player T I NO Runs Avge HS 100 50 Ct St
B.C. Lara 18 36 3 1630 49.39 174* 5 7 7 0
S.C. Williams 9 18 0 874 48.56 179 4 1 3 0
J.C. Adams 18 36 0 1717 47.69 161 4 10 6 0
S.L. Campbell 15 30 1 980 33.79 167 2 4 8 0
R.I.C. Holder 1 2 0 67 33.50 34 0 0 0 0
J.R. Murray 18 35 6 869 29.97 103 1 4 60 0
S. Chanderpaul 18 36 1 1010 28.86 106 1 6 7 0
R.G. Samuels 12 24 0 497 20.71 83 0 3 5 0
F.A. Rose 14 26 7 306 16.11 47 0 0 3 0
C.E.L. Ambrose 17 32 1 467 15.06 58 0 1 10 0
K.C.G. Benjamin 16 30 4 307 11.81 40 0 0 8 0
C.L. Hooper 2 4 0 41 10.25 22 0 0 2 0
I.R. Bishop 9 17 1 159 9.94 26 0 0 3 0
C.A. Walsh 17 33 8 224 8.96 53 0 1 4 0
C.E. Cuffy 14 27 7 24 1.20 4* 0 0 6 0
Career Bowling Averages - West Indies
5 10
Player T O M Runs Wkts Avge Best wI wM
C.E.L. Ambrose 17 876.5 205 2597 83 31.29 7-59 4 2
C.A. Walsh 17 734.0 123 2666 60 44.43 5-55 3 0
F.A. Rose 14 482.4 101 1729 32 54.03 3-54 0 0
I.R. Bishop 9 348.4 57 1322 23 57.48 3-104 0 0
C.E. Cuffy 14 500.1 84 1917 29 66.10 5-58 1 0
K.C.G. Benjamin 16 374.0 57 1469 15 97.93 3-41 0 0
Current Ratings - West Indies
Player Batting Bowling Fielding
S.L. Campbell 543 [-97] 4 [+5]
R.G. Samuels 364 [-15] 0 [-2]
S.C. Williams 930 [-15] 0
B.C. Lara 830 [+28] 2 [-2]
J.C. Adams 1155 [+36] 1 [-2]
S. Chanderpaul 412 [-28] 9 [-3]
C.L. Hooper 102 [-2] 1 [-1]
R.I.C. Holder 400 [-7] 0
J.R. Murray 508 [-20] 313 [-51]
C.O. Browne
C.E.L. Ambrose 322 [+56] 586 [-50] 13 [-1]
I.R. Bishop 184 [+36] 295 [+46] -2 [-2]
F.A. Rose 170 [-3] 314 [-5] 0 [+1]
K.C.G. Benjamin 210 [-12] -20 [-95] 7 [+2]
C.A. Walsh 89 [-21] 525 [-22] 0
C.E. Cuffy 10 [-2] 221 [+39] 5 [+5]
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.