Warwick Todd's World Test Cricket Championship
Warwick Todd's XI
Played 18
Won 15 [83.3%]
Lost 3 [16.7%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Warwick Todd's XI
Player T I NO Runs Avge HS 100 50 Ct St
W.D. Todd 18 31 5 2220 85.38 259 9 4 11 0
G.M. Ritchie 15 26 5 992 47.24 115 2 5 7 0
D.M. Jones 16 28 4 947 39.46 181 2 5 11 0
A.R. Border 18 29 1 1083 38.68 114 3 6 8 0
T.J. Zoehrer 16 22 5 574 33.76 64 0 4 110 3
G.R. Marsh 18 33 2 968 31.23 121 1 6 16 0
G.M. Wood 17 31 1 932 31.07 123 3 3 6 0
G.R.J. Matthews 16 23 2 573 27.29 106* 1 2 3 0
D.C. Boon 6 10 1 168 18.67 42 0 0 2 0
C.J. McDermott 18 25 3 322 14.64 55 0 1 1 0
T.M. Alderman 18 25 10 167 11.13 22 0 0 3 0
M.G. Hughes 17 23 2 182 8.67 39* 0 0 5 0
M.R.J. Veletta 2 4 0 7 1.75 5 0 0 7 0
M.R. Whitney 1 2 0 2 1.00 2 0 0 0 0
T.B.A. May 2 4 0 3 0.75 2 0 0 0 0
Career Bowling Averages - Warwick Todd's XI
5 10
Player T O M Runs Wkts Avge Best wI wM
C.J. McDermott 18 851.5 245 2191 99 22.13 7-49 8 0
M.G. Hughes 17 500.2 130 1390 57 24.39 5-53 2 0
T.M. Alderman 18 843.5 240 2119 86 24.64 6-101 4 0
G.R.J. Matthews 16 822.3 273 2026 81 25.01 6-34 3 0
M.R. Whitney 1 24.0 0 84 3 28.00 2-43 0 0
T.B.A. May 2 131.0 29 365 8 45.62 3-135 0 0
Current Ratings - Warwick Todd's XI
Player Batting Bowling Fielding
G.R. Marsh 656 [-5] 32 [+11]
G.M. Wood 437 [-54] 1 [-2]
M.R.J. Veletta 16 [-1] 228 [-4]
W.D. Todd 1273 [-131] 17 [-7]
A.R. Border 554 [+53] 43 [+34]
D.M. Jones 506 [-9] 7 [-3]
D.C. Boon 185 [-3] -8 [+1]
G.M. Ritchie 627 [+34] 21 [-6]
G.R.J. Matthews 216 [-44] 1063 [-77] -2 [+2]
T.J. Zoehrer 410 [+126] 1091 [-137]
M.G. Hughes 129 [-8] 574 [-33] -5 [-4]
C.J. McDermott 224 [+33] 959 [-177] -1
C.G. Rackemann
M.R. Whitney 0 190 [-3] 0
T.B.A. May 2 [-1] 469 [-8] -5 [+1]
T.M. Alderman 83 [+12] 889 [+145] -10 [+1]
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.