Warwick Todd's World Test Cricket Championship

West Indies vs Warwick Todd's XI

Played at Bridgetown

Warwick Todd's XI 1st Innings

G.R. Marsh                             ct & b Ambrose             52  130  5 0
G.M. Wood              ct Murray            b Walsh              111  229 13 0
D.M. Jones                        lbw       b Cuffy               76  131  7 0
A.R. Border                            ct & b Walsh              108  170 13 0
C.J. McDermott                    lbw       b Walsh               55  147  5 0
W.D. Todd                                   b Cuffy               24   53  1 0
G.M. Ritchie                                b Walsh               39   62  6 0
G.R.J. Matthews                   lbw       b Ambrose             14   42  1 0
T.J. Zoehrer                         not out                      45   76  6 0
M.G. Hughes                                 b Cuffy               14   52  0 0
T.M. Alderman          ct Murray            b Walsh               11   13  2 0
Extras         (byes 15   leg byes 15   no balls 13   wides 3)    46
Total                       (10 Wkts  181.3 Overs)               595
Fall of Wkts    117  229  293  416  434  472  508  530  575  595
Ambrose                 43    10  110   2    5  1
Walsh                   38.3   3  125   5    5  1
Rose                    36     7  137   0    1  0
Benjamin                33     7   98   0    3  0
Cuffy                   31     7   95   3    2  1

West Indies 1st Innings

S.L. Campbell          ct Ritchie           b Alderman            10   38  0 0
R.G. Samuels           ct Zoehrer           b Hughes              34   81  6 0
J.C. Adams                        lbw       b McDermott            1    7  0 0
B.C. Lara                         lbw       b Matthews             6   18  0 0
S. Chanderpaul                    lbw       b Alderman            32  105  2 0
J.R. Murray            ct Marsh             b Matthews           103  214  8 0
C.E.L. Ambrose                              b Hughes              21   38  1 0
F.A. Rose                         lbw       b Matthews             5   30  0 0
K.C.G. Benjamin        st Zoehrer           b Matthews            38   78  5 0
C.A. Walsh                           not out                       4   21  0 0
C.E. Cuffy             ct Zoehrer           b Matthews             0    3  0 0
Extras          (byes 0   leg byes 18   no balls 3   wides 3)     24
Total                       (10 Wkts  104.5 Overs)               278
Fall of Wkts    29   30   45   74   134  178  199  257  278  278
McDermott               27    12   72   1    2  1
Alderman                23     3   72   2    1  1
Matthews                37.5  12   70   5    0  1
Hughes                  17     3   46   2    1  0

West Indies 2nd Innings Following On

S.L. Campbell          ct Jones             b Alderman            17   40  3 0
R.G. Samuels                                b McDermott            0    4  0 0
J.C. Adams             ct Zoehrer           b McDermott           69  103 11 0
B.C. Lara                                   b Matthews            30   58  4 0
S. Chanderpaul                    lbw       b Hughes              99  229 14 0
J.R. Murray                       lbw       b McDermott           34   66  4 0
C.E.L. Ambrose         ct Zoehrer           b McDermott            6   15  0 0
F.A. Rose              ct Zoehrer           b Matthews            47  102  4 0
K.C.G. Benjamin        ct Zoehrer           b Hughes               0   17  0 0
C.A. Walsh                           not out                      13   24  1 0
C.E. Cuffy             ct Ritchie           b McDermott            0   11  0 0
Extras          (byes 1   leg byes 11   no balls 6   wides 2)     20
Total                       (10 Wkts  110.2 Overs)               335
Fall of Wkts    1    40   101  148  229  237  305  311  334  335
McDermott               28.2   5   91   5    6  0
Alderman                24     6   72   1    1  0
Matthews                37    11  101   2    0  2
Hughes                  21     5   59   2    0  0

Warwick Todd's XI 2nd Innings

G.R. Marsh                           not out                       8   13  0 0
G.M. Wood              ct Murray            b Ambrose              0    2  0 0
D.M. Jones                           not out                       9    9  1 0
A.R. Border
W.D. Todd
G.M. Ritchie
G.R.J. Matthews
T.J. Zoehrer
M.G. Hughes
C.J. McDermott
T.M. Alderman
Extras           (byes 0   leg byes 0   no balls 1   wides 1)      2
Total                         (1 Wkt  3.5 Overs)                  19
Fall of Wkt     1
Ambrose                  2     0    7   1    0  0
Walsh                    1.5   0   12   0    1  1

Warwick Todd's XI won by 9 wkts.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.