Warwick Todd's World Test Cricket Championship

West Indies vs England

Played at Bridgetown

England 1st Innings

M.A. Atherton          ct Murray            b Ambrose              2    2  0 0
A.J. Stewart                           ct & b Ambrose             62   80  8 0
G.P. Thorpe                                 b Walsh                0    6  0 0
N. Hussain                        lbw       b Walsh               52   76  4 0
G.A. Hick                       run out                            0    4  0 0
M.R. Ramprakash        ct Murray            b Cuffy                6    9  1 0
A.J. Hollioake                              b Ambrose              6    9  0 0
R.D.B. Croft                      lbw       b Ambrose             23   50  2 0
D. Gough               ct Benjamin          b Cuffy                6   17  0 0
D.G. Cork                                   b Rose                14   12  2 0
P.C.R. Tufnell                       not out                       3   36  0 0
Extras           (byes 8   leg byes 8   no balls 4   wides 0)     20
Total                       (10 Wkts  49.2 Overs)                194
Fall of Wkts    2    5    124  124  129  137  137  157  180  194
Ambrose                 15.2   2   52   4    4  0
Walsh                   10     0   37   2    0  0
Cuffy                   14     5   46   2    0  0
Rose                    10     1   43   1    1  0

West Indies 1st Innings

R.G. Samuels           ct Stewart           b Cork                 1    6  0 0
S.C. Williams                     lbw       b Cork                 8   14  1 0
J.C. Adams             ct Stewart           b Cork                14   27  2 0
B.C. Lara                                   b Cork                 4   11  0 0
S. Chanderpaul         ct Cork              b Tufnell             21   38  1 0
J.R. Murray                          not out                      65  186  9 0
C.E.L. Ambrose         ct Stewart           b Croft                4   21  0 0
F.A. Rose                         lbw       b Cork                34   53  6 0
K.C.G. Benjamin        ct Tufnell           b Cork                 5   21  1 0
C.A. Walsh                        lbw       b Croft               20   27  3 0
C.E. Cuffy             ct Hick              b Croft                4   20  0 0
Extras           (byes 4   leg byes 7   no balls 0   wides 0)     11
Total                       (10 Wkts  70.2 Overs)                191
Fall of Wkts    5    14   24   37   56   75   120  148  179  191
Gough                   18     5   38   0    1  0
Cork                    20     6   62   6    1  0
Croft                   17.2   5   47   3    0  0
Tufnell                 15     6   33   1    0  0

England 2nd Innings

M.A. Atherton                     lbw       b Rose                20   60  3 0
A.J. Stewart                      lbw       b Ambrose            165  263 24 0
G.P. Thorpe                          not out                     207  275 27 0
N. Hussain                           not out                      82  125 11 0
G.A. Hick
M.R. Ramprakash
A.J. Hollioake
R.D.B. Croft
D. Gough
D.G. Cork
P.C.R. Tufnell
Extras           (byes 5   leg byes 7   no balls 7   wides 8)     27
Total                   (2 Wkts Declared 119.0 Overs)            501
Fall of Wkts    67   308
Ambrose                 37    10  101   1    3  2
Walsh                   35     9  138   0    2  1
Cuffy                   21     3  113   0    1  1
Rose                    22     2  116   1    3  3
Benjamin                 4     0   21   0    0  1

West Indies 2nd Innings

R.G. Samuels                      lbw       b Cork                 4   20  0 0
S.C. Williams                               b Gough               49   90  8 0
J.C. Adams                        lbw       b Tufnell             17   53  3 0
C.A. Walsh                                  b Gough                0    1  0 0
B.C. Lara                         lbw       b Gough               10   29  0 0
S. Chanderpaul         ct Stewart           b Gough                0    7  0 0
J.R. Murray                          not out                      40   63  7 0
C.E.L. Ambrose                    lbw       b Gough                0    4  0 0
F.A. Rose                                   b Gough               16   25  3 0
K.C.G. Benjamin        ct Stewart           b Croft                1    5  0 0
C.E. Cuffy             ct Stewart           b Tufnell              0   10  0 0
Extras           (byes 2   leg byes 5   no balls 3   wides 0)     10
Total                       (10 Wkts  50.4 Overs)                147
Fall of Wkts    12   66   68   80   86   93   93   131  134  147
Gough                   20     7   48   6    2  0
Cork                    15     3   50   1    1  0
Croft                   10     4   31   1    0  0
Tufnell                  5.4   3   11   2    0  0

England won by 357 runs.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.