Warwick Todd's World Test Cricket Championship

South Africa vs England

Played at Durban

South Africa 1st Innings

G. Kirsten                             ct & b Tufnell             49   92  7 0
J.R. Kallis                       lbw       b Cork                 3   19  0 0
H.D. Ackerman          ct Atherton          b Tufnell             41   98  5 0
D.J. Cullinan                   run out                           60  184  7 0
A.C. Hudson                       lbw       b Tufnell              1   15  0 0
J.N. Rhodes            ct Hussain           b Cork                13   38  0 0
M.V. Boucher                      lbw       b Tufnell             17   55  3 0
L. Klusener            ct Stewart           b Cork                33   61  5 0
P.L. Symcox            ct Hussain           b Cork                 6   25  1 0
P.S. de Villiers                     not out                      21   36  4 0
A.A. Donald            ct Stewart           b Gough                1    8  0 0
Extras          (byes 1   leg byes 13   no balls 3   wides 2)     19
Total                       (10 Wkts  104.4 Overs)               264
Fall of Wkts    10   85   106  112  134  186  235  235  250  264
Gough                   26.4   5   67   1    2  0
Cork                    27     6   66   4    1  2
Croft                   27    11   66   0    0  0
Tufnell                 24     8   51   4    0  0

England 1st Innings

M.A. Atherton          ct Kallis            b Donald              54   98  5 0
A.J. Stewart           ct Rhodes            b Donald              15   28  1 0
G.P. Thorpe                            ct & b Symcox              19   42  1 0
N. Hussain             ct Boucher           b Donald               1   15  0 0
G.A. Hick              ct Boucher           b Symcox             167  267 22 0
M.R. Ramprakash        ct Boucher           b de Villiers         14   23  1 0
A.J. Hollioake         ct Boucher           b Klusener            66  139  7 0
R.D.B. Croft           ct Ackerman          b Symcox              27   90  2 0
D. Gough               ct Hudson            b Klusener             6   24  0 0
D.G. Cork                                   b Symcox               3   11  0 0
P.C.R. Tufnell                       not out                       0    2  0 0
Extras          (byes 5   leg byes 16   no balls 10   wides 2)    33
Total                       (10 Wkts  121.2 Overs)               405
Fall of Wkts    31   83   89   123  170  324  386  397  405  405
Donald                  38     8   84   3    4  0
Klusener                23.2   1   88   2    6  1
de Villiers             23     4   93   1    1  1
Symcox                  37    10  119   4    0  0

South Africa 2nd Innings

G. Kirsten             ct Stewart           b Cork                 3   22  0 0
J.R. Kallis            ct Hick              b Gough               86  266 12 0
H.D. Ackerman          ct Stewart           b Gough                0   14  0 0
D.J. Cullinan          ct Stewart           b Gough                0    1  0 0
A.C. Hudson            ct Stewart           b Cork                 0    4  0 0
J.N. Rhodes            ct Croft             b Gough               75  145  9 0
M.V. Boucher                                b Cork                 1    2  0 0
L. Klusener                       lbw       b Cork                 0    1  0 0
P.L. Symcox            ct Hussain           b Gough               15   10  2 0
P.S. de Villiers                     not out                      13   47  1 0
A.A. Donald                                 b Cork                 7   12  1 0
Extras           (byes 4   leg byes 3   no balls 5   wides 0)     12
Total                       (10 Wkts  86.3 Overs)                212
Fall of Wkts    17   18   18   19   148  149  149  164  203  212
Gough                   27     9   60   5    5  0
Cork                    23.3  11   45   5    0  0
Croft                   19     6   56   0    0  0
Tufnell                 17     5   44   0    0  0

England 2nd Innings

M.A. Atherton                        not out                      36   36  4 0
A.J. Stewart                         not out                      32   43  3 0
G.P. Thorpe
N. Hussain
G.A. Hick
M.R. Ramprakash
A.J. Hollioake
R.D.B. Croft
D. Gough
D.G. Cork
P.C.R. Tufnell
Extras           (byes 4   leg byes 1   no balls 0   wides 0)      5
Total                        (0 Wkt  13.1 Overs)                  73
Fall of Wkts
Donald                   6     2   19   0    0  0
Klusener                 4     0   28   0    0  0
de Villiers              2.1   0   10   0    0  0
Symcox                   1     0   11   0    0  0

England won by 10 wkts.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.