Warwick Todd's World Test Cricket Championship

New Zealand vs India

Played at Auckland

India 1st Innings

N.S. Sidhu             ct Parore            b Cairns              24   27  4 0
V.V.S. Laxman          ct Astle             b Vettori             20   40  3 0
A. Jadeja              ct Parore            b Cairns             106  212 15 0
N.R. Mongia                       lbw       b Vettori             18   55  1 0
S.R. Tendulkar         ct Fleming           b O'Connor            23   49  2 0
R.S. Dravid            ct Fleming           b O'Connor            28   40  1 0
M.A. Azharuddin        ct McMillan          b Cairns              47   56  8 0
S.C. Ganguly           ct Fleming           b Harris              63  171  8 0
A.R. Kumble            ct Horne             b Cairns             133  256 20 0
J. Srinath             ct Parore            b O'Connor            56   98  8 0
B.K.V. Prasad                        not out                       7   13  1 0
Extras          (byes 3   leg byes 12   no balls 3   wides 2)     20
Total                       (10 Wkts  169.0 Overs)               545
Fall of Wkts    42   55   105  159  201  280  281  418  527  545
Cairns                  44    13  141   4    1  0
O'Connor                41     9  129   3    1  2
Vettori                 47    11  156   2    0  0
Harris                  37    10  104   1    1  0

New Zealand 1st Innings

C.M. Spearman          ct Jadeja            b Kumble              27   58  5 0
L.M. Howell            ct Mongia            b Kumble              27   63  2 0
D.L. Vettori           ct Tendulkar         b Ganguly             11   12  2 0
S.B. O'Connor          ct Tendulkar         b Kumble               0    5  0 0
M.J. Horne                        lbw       b Srinath             11   25  2 0
S.P. Fleming           ct Mongia            b Ganguly              0    2  0 0
C.D. McMillan                               b Kumble              33   51  4 0
N.J. Astle                           not out                     151  317 19 0
A.C. Parore            ct Mongia            b Kumble              10   32  1 0
C.L. Cairns                       lbw       b Prasad              19   91  3 0
C.Z. Harris            ct Mongia            b Srinath             59  145  5 0
Extras          (byes 10   leg byes 23   no balls 9   wides 2)    44
Total                       (10 Wkts  131.5 Overs)               392
Fall of Wkts    59   66   66   70   70   102  127  149  222  392
Prasad                  41     9  119   1    6  1
Srinath                 29.5   2   94   2    1  0
Kumble                  36    16   70   5    0  1
Ganguly                 25     6   76   2    3  0

India 2nd Innings

N.S. Sidhu                                  b Cairns              13   26  2 0
V.V.S. Laxman                     lbw       b O'Connor             5   22  0 0
A. Jadeja              ct Parore            b O'Connor             4    6  1 0
N.R. Mongia            ct Harris            b Cairns               0    2  0 0
S.R. Tendulkar         ct Spearman          b Vettori            130  182 19 0
R.S. Dravid            ct Spearman          b Harris              72  105  8 0
M.A. Azharuddin                   lbw       b Cairns              14   52  0 0
S.C. Ganguly                         not out                      14   29  2 0
A.R. Kumble                          not out                       6    3  1 0
J. Srinath
B.K.V. Prasad
Extras           (byes 2   leg byes 2   no balls 1   wides 0)      5
Total                    (7 Wkts Declared 71.0 Overs)            263
Fall of Wkts    18   22   22   22   193  221  257
Cairns                  20     4   62   3    1  0
O'Connor                16     6   46   2    0  0
Vettori                 20     4   81   1    0  0
Harris                  15     2   70   1    0  0

New Zealand 2nd Innings

C.M. Spearman                   run out                           12    8  1 0
L.M. Howell            ct Mongia            b Srinath              3   14  0 0
M.J. Horne                                  b Srinath             11   36  2 0
S.P. Fleming           ct Mongia            b Prasad              10   36  1 0
C.D. McMillan          ct Mongia            b Srinath              4    6  1 0
N.J. Astle             ct Tendulkar         b Kumble              12   36  2 0
A.C. Parore            ct Kumble            b Srinath              8   21  1 0
C.L. Cairns            ct Azharuddin        b Kumble              13   61  0 0
C.Z. Harris                          not out                      27   67  3 0
D.L. Vettori           ct Mongia            b Kumble              19   16  3 0
S.B. O'Connor          ct Mongia            b Kumble               0    8  0 0
Extras           (byes 0   leg byes 2   no balls 3   wides 0)      5
Total                       (10 Wkts  50.4 Overs)                124
Fall of Wkts    15   16   30   38   44   61   61   94   120  124
Prasad                  13     1   41   1    0  0
Srinath                 16     7   33   4    3  0
Kumble                  12.4   5   17   4    0  0
Ganguly                  9     3   31   0    2  0

India won by 292 runs.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.