Warwick Todd's World Test Cricket Championship

India vs Warwick Todd's XI

Played at Calcutta

India 1st Innings

N.S. Sidhu                        lbw       b McDermott           13   25  1 0
V.V.S. Laxman          ct Marsh             b Matthews            33   92  3 0
N.R. Mongia            ct Jones             b McDermott           21   78  1 0
A. Jadeja              ct Zoehrer           b Matthews             4    5  1 0
R.S. Dravid            ct Zoehrer           b McDermott           28   44  4 0
S.R. Tendulkar         ct Jones             b McDermott           56  115  5 0
M.A. Azharuddin                   lbw       b Alderman            45  120  3 0
S.C. Ganguly           ct Zoehrer           b McDermott           41   65  6 0
A.R. Kumble            ct Zoehrer           b Alderman             0    1  0 0
J. Srinath                           not out                      18   44  2 0
B.K.V. Prasad          ct Todd              b Alderman            14   24  2 0
Extras          (byes 0   leg byes 14   no balls 5   wides 1)     20
Total                       (10 Wkts  101.2 Overs)               293
Fall of Wkts    31   65   69   99   125  201  258  260  264  293
McDermott               25     3   74   5    2  0
Alderman                27.2   8   63   3    2  0
Matthews                31     6  100   2    0  1
Hughes                  18     7   42   0    1  0

Warwick Todd's XI 1st Innings

G.R. Marsh             ct Mongia            b Srinath              9   29  0 0
G.M. Wood                              ct & b Prasad             123  159 19 0
D.C. Boon              ct Mongia            b Tendulkar           25   57  2 0
A.R. Border                                 b Ganguly             31   53  4 0
W.D. Todd              ct Ganguly           b Tendulkar          131  162 15 0
D.M. Jones             ct Azharuddin        b Kumble              13   31  2 0
G.R.J. Matthews                      not out                     106  217 13 0
T.J. Zoehrer                      lbw       b Tendulkar            2    6  0 0
M.G. Hughes            ct Mongia            b Tendulkar            9   29  1 0
C.J. McDermott         ct Mongia            b Srinath             19   66  2 0
T.M. Alderman          ct Mongia            b Srinath              1    8  0 0
Extras          (byes 0   leg byes 10   no balls 3   wides 2)     15
Total                       (10 Wkts  135.2 Overs)               484
Fall of Wkts    40   110  181  197  232  399  401  429  478  484
Srinath                 23.2   2   97   3    3  0
Prasad                  20     2   93   1    2  0
Kumble                  40    11  109   1    0  1
Tendulkar               33     5  129   4    0  0
Ganguly                 19     6   46   1    0  1

India 2nd Innings

N.S. Sidhu                        lbw       b McDermott           43   97  4 0
V.V.S. Laxman          ct Zoehrer           b Alderman             0   14  0 0
N.R. Mongia            ct Zoehrer           b Matthews            46   96  4 0
A. Jadeja              ct Zoehrer           b McDermott            9   18  1 0
J. Srinath             ct Marsh             b Alderman            27   46  3 0
B.K.V. Prasad                               b McDermott           55  104  4 0
R.S. Dravid                       lbw       b Alderman             0    2  0 0
S.R. Tendulkar                    lbw       b Alderman             8   13  1 0
M.A. Azharuddin        ct Marsh             b Matthews             4   21  0 0
S.C. Ganguly                                b Alderman            34   55  6 0
A.R. Kumble                          not out                      25   29  5 0
Extras           (byes 0   leg byes 4   no balls 1   wides 0)      5
Total                       (10 Wkts  82.2 Overs)                256
Fall of Wkts    10   91   91   109  141  141  153  180  219  256
McDermott               22     5   69   3    1  0
Alderman                21.2   4   53   5    0  0
Matthews                26     8   89   2    0  0
Hughes                  13     2   41   0    0  0

Warwick Todd's XI 2nd Innings

G.R. Marsh             ct Mongia            b Tendulkar           18   70  2 0
G.M. Wood                            not out                      34   77  5 0
D.C. Boon                            not out                       5    9  1 0
A.R. Border
W.D. Todd
D.M. Jones
G.R.J. Matthews
T.J. Zoehrer
M.G. Hughes
C.J. McDermott
T.M. Alderman
Extras           (byes 0   leg byes 5   no balls 3   wides 1)      9
Total                        (1 Wkt  25.3 Overs)                  66
Fall of Wkt     46
Srinath                 10     4   19   0    1  0
Prasad                   8     2   20   0    2  1
Kumble                   4.3   1   15   0    0  0
Tendulkar                3     1    7   1    0  0

Warwick Todd's XI won by 9 wkts.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.