Warwick Todd's World Test Cricket Championship

England vs Warwick Todd's XI

Played at Lord's

Warwick Todd's XI 1st Innings

G.R. Marsh                        lbw       b Cork                 7   27  0 0
G.M. Wood                         lbw       b Croft               38   93  5 0
D.C. Boon              ct Rhodes            b Croft               32   61  4 0
A.R. Border                     run out                            7   20  1 0
W.D. Todd                              ct & b Croft               65  129  8 0
G.M. Ritchie           ct Atherton          b Croft                7   33  1 0
G.R.J. Matthews        ct Hick              b Croft               20   38  1 0
T.J. Zoehrer           ct Rhodes            b Croft                5   17  1 0
M.G. Hughes                          not out                      39   60  6 0
C.J. McDermott                    lbw       b Tufnell              4    6  1 0
T.M. Alderman          ct Rhodes            b Gough                8   18  1 0
Extras           (byes 0   leg byes 0   no balls 1   wides 1)      2
Total                       (10 Wkts  83.2 Overs)                234
Fall of Wkts    25   73   85   89   105  150  165  192  199  234
Gough                   13.2   0   53   1    0  0
Cork                    19     4   46   1    2  1
Croft                   33    12   61   6    0  0
Tufnell                 18     2   74   1    0  0

England 1st Innings

M.A. Atherton          st Zoehrer           b Matthews            24   35  3 0
A.J. Stewart                      lbw       b McDermott          101  193 14 0
D.G. Cork              ct Zoehrer           b McDermott            4    6  1 0
G.P. Thorpe            ct Zoehrer           b Alderman             1   20  0 0
N. Hussain                        lbw       b Hughes              10   28  0 0
G.A. Hick              ct Hughes            b Alderman            19   45  2 0
M.R. Ramprakash                   lbw       b Alderman            49  123  6 0
S.J. Rhodes                       lbw       b Matthews            18   75  1 0
R.D.B. Croft                         not out                      50   97  4 0
D. Gough                          lbw       b Hughes              10   33  2 0
P.C.R. Tufnell         ct Zoehrer           b Hughes              31   59  5 0
Extras           (byes 0   leg byes 6   no balls 3   wides 2)     11
Total                       (10 Wkts  118.1 Overs)               328
Fall of Wkts    42   47   60   95   134  187  233  233  266  328
McDermott               31     9   82   2    1  1
Alderman                37    11   94   3    4  1
Matthews                33     7   84   2    0  0
Hughes                  17.1   3   62   3    0  0

Warwick Todd's XI 2nd Innings

G.R. Marsh             ct Rhodes            b Gough               10   27  0 0
G.M. Wood              st Rhodes            b Tufnell             42  123  5 0
D.C. Boon              ct Rhodes            b Croft                2   26  0 0
A.R. Border                       lbw       b Croft               63  171  8 0
W.D. Todd              ct Rhodes            b Cork                74  156  5 0
C.J. McDermott         ct Rhodes            b Cork                 0    1  0 0
T.M. Alderman                     lbw       b Cork                 0    3  0 0
G.M. Ritchie                      lbw       b Cork                 2    7  0 0
G.R.J. Matthews        ct Rhodes            b Gough                5    3  1 0
T.J. Zoehrer                         not out                       8   22  0 0
M.G. Hughes            ct Rhodes            b Cork                 0    3  0 0
Extras           (byes 0   leg byes 2   no balls 1   wides 0)      3
Total                       (10 Wkts  89.5 Overs)                209
Fall of Wkts    16   33   73   174  177  177  181  186  209  209
Gough                   24     6   55   2    2  0
Cork                    21.5   3   53   5    1  0
Croft                   24     6   72   2    0  0
Tufnell                 20     9   27   1    0  0

England 2nd Innings

M.A. Atherton                        not out                      76  126 11 0
A.J. Stewart                    run out                            0    2  0 0
G.P. Thorpe            ct Zoehrer           b Matthews            18   30  2 0
N. Hussain                        lbw       b Matthews            20   75  0 0
G.A. Hick                            not out                       0    3  0 0
M.R. Ramprakash
S.J. Rhodes
R.D.B. Croft
D. Gough
D.G. Cork
P.C.R. Tufnell
Extras           (byes 0   leg byes 1   no balls 2   wides 0)      3
Total                        (3 Wkts  38.5 Overs)                117
Fall of Wkts    4    36   108
McDermott               12     3   29   0    1  0
Alderman                 7     1   22   0    2  0
Matthews                15.5   3   41   2    0  0
Hughes                   4     1   24   0    0  0

England won by 7 wkts.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.