Warwick Todd's World Test Cricket Championship

England vs South Africa

Played at Lord's

South Africa 1st Innings

G. Kirsten             ct Rhodes            b Gough               52  148  6 0
A.C. Hudson                                 b Croft               35   94  4 0
W.J. Cronje            ct Rhodes            b Croft               31   73  3 0
D.J. Cullinan                               b Gough                7    8  1 0
J.R. Kallis            ct Hick              b Tufnell              5   18  0 0
J.N. Rhodes            ct Rhodes            b Gough               86  148 13 0
P.L. Symcox                       lbw       b Cork                35   84  3 0
M.V. Boucher                                b Croft               13   25  0 0
P.S. de Villiers                  lbw       b Cork                 1   12  0 0
A.A. Donald                          not out                       0    2  0 0
P.R. Adams             ct Rhodes            b Gough                0    6  0 0
Extras           (byes 0   leg byes 4   no balls 6   wides 1)     11
Total                       (10 Wkts  102.0 Overs)               276
Fall of Wkts    86   99   109  118  160  238  270  275  275  276
Gough                   26     4   75   4    1  1
Cork                    24     8   62   2    5  0
Croft                   26     7   71   3    0  0
Tufnell                 26    10   64   1    0  0

England 1st Innings

M.A. Atherton          ct Kirsten           b de Villiers        131  244 18 0
R.A. Smith             ct Boucher           b Donald              18   35  2 0
G.P. Thorpe                                 b Donald             141  152 22 0
N. Hussain             ct Adams             b Donald             100  158  7 0
G.A. Hick              ct Boucher           b de Villiers        106  162 17 0
M.R. Ramprakash                      not out                      71   89 11 0
S.J. Rhodes                          not out                       5   23  1 0
R.D.B. Croft
D. Gough
D.G. Cork
P.C.R. Tufnell
Extras          (byes 2   leg byes 14   no balls 10   wides 4)    30
Total                   (5 Wkts Declared 142.0 Overs)            602
Fall of Wkts    38   271  343  485  572
Donald                  34     8  132   3    6  3
de Villiers             29     2  121   2    2  0
Symcox                  42     6  169   0    0  1
Cronje                  30     5  119   0    3  0
Adams                    7     0   45   0    0  0

South Africa 2nd Innings

G. Kirsten             ct Smith             b Gough                0    6  0 0
A.C. Hudson            ct Hick              b Gough                4   35  0 0
W.J. Cronje            ct Rhodes            b Cork                31  115  3 0
D.J. Cullinan                     lbw       b Cork                18   50  2 0
J.R. Kallis            ct Ramprakash        b Tufnell             11   32  1 0
A.A. Donald            ct Rhodes            b Tufnell              0    4  0 0
P.R. Adams             ct Tufnell           b Cork                 0    1  0 0
J.N. Rhodes            ct Rhodes            b Cork                 6   12  1 0
P.L. Symcox                       lbw       b Cork                20   41  2 0
M.V. Boucher                         not out                      16   52  1 0
P.S. de Villiers                  lbw       b Croft               13   15  1 0
Extras           (byes 0   leg byes 5   no balls 2   wides 1)      8
Total                       (10 Wkts  60.1 Overs)                127
Fall of Wkts    0    8    52   68   68   68   75   86   102  127
Gough                   18     5   40   2    0  1
Cork                    24.1  11   40   5    2  0
Croft                   12.1   3   36   1    0  0
Tufnell                  5.5   2    6   2    0  0

England won by an Innings and 199 runs.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.