Warwick Todd's World Test Cricket Championship

England vs Pakistan

Played at Lord's

England 1st Innings

M.A. Atherton                          ct & b Wasim Akram          1   22  0 0
A.J. Stewart                      lbw       b Wasim Akram         13   20  2 0
G.P. Thorpe                       lbw       b Waqar Younis         0    7  0 0
N. Hussain             ct Mohammad Wasim    b Wasim Akram          5   17  0 0
G.A. Hick                         lbw       b Mushtaq Ahmed       28  108  2 0
M.R. Ramprakash        ct Mohammad Wasim    b Mushtaq Ahmed       18   74  2 0
S.J. Rhodes                       lbw       b Wasim Akram         15   38  2 0
R.D.B. Croft                      lbw       b Wasim Akram         23   45  2 0
D. Gough               ct Moin Khan         b Wasim Akram          4    9  0 0
D.G. Cork                            not out                       4    8  1 0
I.D.K. Salisbury       ct Moin Khan         b Wasim Akram          0    3  0 0
Extras           (byes 0   leg byes 7   no balls 2   wides 2)     11
Total                       (10 Wkts  58.1 Overs)                122
Fall of Wkts    13   14   14   20   70   75   102  106  117  122
Wasim Akram             13.1   6   24   7    1  1
Waqar Younis             6     0   21   1    1  1
Mushtaq Ahmed           23    12   41   2    0  0
Saqlain Mushtaq         16     6   29   0    0  0

Pakistan 1st Innings

Aamir Sohail                      lbw       b Salisbury           32   53  7 0
Saeed Anwar                                 b Cork                 0    4  0 0
Ijaz Ahmed                                  b Cork                 8   21  1 0
Inzamam-ul-Haq                       not out                      94  140 13 0
Azhar Mahmood                          ct & b Salisbury            7   22  1 0
Mohammad Wasim         ct Cork              b Salisbury            4   10  0 0
Moin Khan                       run out                           13   21  1 0
Wasim Akram                     run out                            9   18  2 0
Saqlain Mushtaq        ct Rhodes            b Croft               18   20  3 0
Mushtaq Ahmed          ct Rhodes            b Croft               13   22  2 0
Waqar Younis           ct Rhodes            b Croft                2    5  0 0
Extras           (byes 0   leg byes 1   no balls 1   wides 0)      2
Total                       (10 Wkts  55.5 Overs)                202
Fall of Wkts    2    17   64   88   94   114  131  168  186  202
Gough                   14     3   55   0    1  0
Cork                    13     2   53   2    0  0
Croft                   16.5   4   70   3    0  0
Salisbury               12     2   23   3    0  0

England 2nd Innings

M.A. Atherton                     lbw       b Mushtaq Ahmed       39   72  3 0
A.J. Stewart                      lbw       b Waqar Younis        52  119  7 0
G.P. Thorpe                       lbw       b Mushtaq Ahmed       15   20  3 0
N. Hussain                        lbw       b Waqar Younis        18   52  2 0
G.A. Hick                                   b Mushtaq Ahmed       21   30  3 0
M.R. Ramprakash        ct Aamir Sohail      b Waqar Younis         4   33  0 0
S.J. Rhodes                          not out                      48  166  2 0
R.D.B. Croft           ct Azhar Mahmood     b Waqar Younis        21   49  3 0
D. Gough                        run out                            1    9  0 0
D.G. Cork                         lbw       b Mushtaq Ahmed       47  119  6 0
I.D.K. Salisbury       ct Aamir Sohail      b Wasim Akram          0    7  0 0
Extras          (byes 0   leg byes 10   no balls 1   wides 2)     13
Total                       (10 Wkts  112.3 Overs)               279
Fall of Wkts    68   94   124  131  149  151  189  194  277  279
Wasim Akram             24.3   9   56   1    1  1
Waqar Younis            23     5   58   4    0  0
Mushtaq Ahmed           33    10   80   4    0  1
Saqlain Mushtaq         32    11   75   0    0  0

Pakistan 2nd Innings

Aamir Sohail           ct Gough             b Cork                 0    8  0 0
Saeed Anwar                       lbw       b Gough                7    6  1 0
Ijaz Ahmed                                  b Cork                30   79  3 0
Inzamam-ul-Haq                       not out                     116  244 15 0
Azhar Mahmood          ct Rhodes            b Salisbury            0    8  0 0
Mohammad Wasim         ct Rhodes            b Croft                4    9  1 0
Moin Khan              ct Rhodes            b Croft               27   57  2 0
Wasim Akram            ct Hick              b Salisbury            5   12  1 0
Saqlain Mushtaq        ct Atherton          b Salisbury            4   32  0 0
Mushtaq Ahmed          ct Gough             b Salisbury            2    2  0 0
Waqar Younis                         not out                       7   23  0 0
Extras           (byes 0   leg byes 0   no balls 1   wides 0)      1
Total                        (9 Wkts  79.5 Overs)                203
Fall of Wkts    3    11   69   73   86   161  168  178  180
Gough                   15     3   51   1    0  0
Cork                    23    12   51   2    1  0
Croft                   25     7   65   2    0  0
Salisbury               16.5   5   36   4    0  0

Pakistan won by 1 wkt.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.