Warwick Todd's World Test Cricket Championship
Australia vs England
Played at Melbourne
England 1st Innings
M.A. Atherton lbw b Gillespie 21 35 3 0
A.J. Stewart ct Bevan b McGrath 6 9 0 0
N. Hussain ct Healy b Robertson 20 26 2 0
G.A. Hick b Robertson 93 131 13 0
G.P. Thorpe lbw b Robertson 188 290 24 0
M.R. Ramprakash lbw b Bevan 67 95 10 0
S.J. Rhodes lbw b McGrath 6 9 1 0
R.D.B. Croft ct Healy b Gillespie 12 25 0 0
D. Gough lbw b Robertson 17 54 1 0
D.G. Cork not out 3 19 0 0
P.C.R. Tufnell ct Waugh S.R. b Robertson 3 18 0 0
Extras (byes 4 leg byes 12 no balls 2 wides 3) 21
Total (10 Wkts 118.0 Overs) 457
Fall of Wkts 26 28 66 206 321 342 370 450 451 457
McGrath 27 5 115 2 3 0
Gillespie 28 5 109 2 0 3
Bevan 31 8 93 1 0 0
Robertson 32 7 124 5 0 0
Australia 1st Innings
M.E. Waugh b Croft 81 166 8 0
M.A. Taylor lbw b Cork 0 6 0 0
S.R. Waugh ct Hussain b Gough 111 186 11 0
R.T. Ponting ct Rhodes b Gough 53 100 7 0
I.A. Healy lbw b Croft 55 100 7 0
D.S. Lehmann ct Rhodes b Gough 8 18 2 0
M.G. Bevan ct Rhodes b Croft 4 8 0 0
P.R. Reiffel lbw b Gough 1 11 0 0
G.R. Robertson ct Hussain b Croft 0 6 0 0
J.N. Gillespie b Croft 8 6 2 0
G.D. McGrath not out 9 11 1 0
Extras (byes 0 leg byes 10 no balls 3 wides 0) 13
Total (10 Wkts 102.1 Overs) 343
Fall of Wkts 14 175 219 283 305 315 320 323 334 343
Gough 29 2 89 4 3 0
Cork 27 5 92 1 2 0
Croft 28.1 10 73 5 0 0
Tufnell 18 2 79 0 0 0
England 2nd Innings
M.A. Atherton ct Lehmann b Gillespie 14 21 2 0
A.J. Stewart ct Healy b Robertson 26 43 3 0
N. Hussain ct Healy b McGrath 50 107 7 0
G.A. Hick lbw b Bevan 74 147 8 0
G.P. Thorpe ct Waugh M.E. b McGrath 2 23 0 0
D.G. Cork ct Waugh M.E. b Bevan 36 63 4 0
M.R. Ramprakash lbw b Robertson 18 48 1 0
S.J. Rhodes ct Healy b McGrath 30 45 4 0
R.D.B. Croft lbw b McGrath 16 26 2 0
D. Gough b McGrath 10 20 1 0
P.C.R. Tufnell not out 10 9 2 0
Extras (byes 0 leg byes 12 no balls 3 wides 3) 18
Total (10 Wkts 91.3 Overs) 304
Fall of Wkts 21 73 121 125 203 228 254 277 291 304
McGrath 23.3 6 83 5 0 3
Gillespie 22 5 66 1 3 0
Bevan 25 7 78 2 0 0
Robertson 21 3 65 2 0 0
Australia 2nd Innings
M.E. Waugh ct Rhodes b Croft 15 60 1 0
M.A. Taylor ct Rhodes b Cork 10 26 1 0
S.R. Waugh ct Gough b Tufnell 27 48 4 0
R.T. Ponting ct Rhodes b Gough 48 98 5 0
I.A. Healy lbw b Croft 1 5 0 0
D.S. Lehmann not out 62 158 9 0
M.G. Bevan lbw b Gough 0 3 0 0
P.R. Reiffel ct Rhodes b Cork 3 11 0 0
G.R. Robertson ct Rhodes b Cork 4 12 1 0
J.N. Gillespie lbw b Croft 12 37 1 0
G.D. McGrath ct Thorpe b Gough 11 31 2 0
Extras (byes 4 leg byes 2 no balls 0 wides 3) 9
Total (10 Wkts 81.2 Overs) 202
Fall of Wkts 12 39 80 81 142 142 147 155 185 202
Gough 18.2 3 44 3 0 1
Cork 21 9 55 3 1 1
Croft 24 8 58 3 0 1
Tufnell 18 3 39 1 0 0
England won by 216 runs.
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.