Warwick Todd's World Test Cricket Championship
Sri Lanka
Played 18
Won 6 [33.3%]
Lost 11 [61.1%]
Drawn 1 [5.6%]
Tied 0 [0%]
Career Batting Averages - Sri Lanka
Player T I NO Runs Avge HS 100 50 Ct St
A.P. Gurusinha 16 28 2 1223 47.04 135 3 5 5 0
P.A. de Silva 17 29 0 1233 42.52 169 4 5 7 0
H.P. Tillakaratne 17 29 3 991 38.12 140 1 5 21 0
S.T. Jayasuriya 18 35 4 1123 36.23 145 3 3 11 0
R.P. Arnold 17 33 4 983 33.90 87 0 8 3 0
H.D.P.K Dharmasena 16 27 9 603 33.50 102* 1 1 8 0
R.S. Kaluwitharana 17 28 2 768 29.54 118 1 3 95 4
A. Ranatunga 18 31 2 772 26.62 105 1 3 9 0
WPUJC Vaas 18 30 1 554 19.10 53 0 1 10 0
M.S. Atapattu 2 4 0 73 18.25 27 0 0 1 0
M. Muralitharan 17 28 7 355 16.90 52 0 1 9 0
R.S. Mahanama 3 5 0 58 11.60 31 0 0 1 0
D.N.T. Zoysa 18 30 6 157 6.54 39 0 0 6 0
K.J. Silva 3 5 0 2 0.40 2 0 0 3 0
K.R. Pushpakumara 1 1 0 0 0.00 0 0 0 1 0
Career Bowling Averages - Sri Lanka
5 10
Player T O M Runs Wkts Avge Best wI wM
WPUJC Vaas 18 914.3 267 2446 94 26.02 8-49 4 1
M. Muralitharan 17 856.0 229 2341 81 28.90 5-60 4 0
D.N.T. Zoysa 18 771.2 154 2466 76 32.45 5-83 1 0
H.D.P.K Dharmasena 16 616.2 109 2187 36 60.75 5-108 1 0
K.J. Silva 3 94.0 27 264 4 66.00 1-39 0 0
K.R. Pushpakumara 1 4.0 0 23 0 0-23 0 0
Current Ratings - Sri Lanka
Player Batting Bowling Fielding
S.T. Jayasuriya 508 [-66] 25 [+11]
R.S. Kaluwitharana 435 [-11] 869 [-48]
R.P. Arnold 568 [-18] -10 [+1]
M.S. Atapattu 170 [-3] 0
R.S. Kalpage
P.A. de Silva 708 [-30] 0
H.P. Tillakaratne 613 [-29] 161 [-34]
A.P. Gurusinha 670 [+111] 5 [-2]
A. Ranatunga 403 [-104] 1 [-5]
R.S. Mahanama 131 [-2] -12 [+1]
H.D.P.K Dharmasena 386 [+42] 302 [+5] 41 [-10]
WPUJC Vaas 276 [-15] 985 [+4] 14 [-4]
M. Muralitharan 282 903 [-87] 2
D.N.T. Zoysa 66 [+8] 734 [-74] -2
K.R. Pushpakumara 0 -20 [+1] 0
K.J. Silva 0 139 [-3] 0
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.