Warwick Todd's World Test Cricket Championship

South Africa

Played  18
Won      1    [5.6%]
Lost    16   [88.9%]
Drawn    1    [5.6%]
Tied     0      [0%]

Career Batting Averages - South Africa

Player                     T     I   NO    Runs    Avge   HS  100  50    Ct St
S.M. Pollock              14    27    8     815   42.89   78*   0   5     7  0
G. Kirsten                15    30    0    1111   37.03  171    1   6    13  0
W.J. Cronje               16    32    1    1022   32.97  150    1   4     6  0
D.J. Cullinan             18    36    0     946   26.28  131    1   6     6  0
J.N. Rhodes               18    36    3     856   25.94   86    0   4    14  0
J.R. Kallis               17    34    0     826   24.29  142    1   4    10  0
A.M. Bacher                3     6    0     139   23.17   49    0   0     0  0
A.C. Hudson               14    28    0     590   21.07   91    0   4     4  0
P.L. Symcox               18    34    7     506   18.74   58*   0   1     7  0
L. Klusener               17    33    6     499   18.48   46*   0   0     8  0
M.V. Boucher              18    35    6     469   16.17   47    0   0    58  2
P.S. de Villiers           6    12    3     127   14.11   25    0   0     1  0
H.D. Ackerman              7    14    0     186   13.29   41    0   0     4  0
A.A. Donald               16    30    4     149    5.73   26    0   0    10  0
P.R. Adams                 1     2    0       0    0.00    0    0   0     1  0

Career Bowling Averages - South Africa

                                                                          5 10
Player                     T        O      M   Runs  Wkts    Avge  Best  wI wM
A.A. Donald               16    656.1    152   1895    58   32.67  5-71   1  0
S.M. Pollock              14    470.3    104   1427    40   35.67  4-80   0  0
L. Klusener               17    470.5     80   1728    48   36.00  6-53   2  0
M.V. Boucher              18     25.0      7     92     2   46.00  1-46   0  0
P.S. de Villiers           6    178.1     27    715    12   59.58  4-105  0  0
P.L. Symcox               18    707.1    123   2720    45   60.44  6-91   1  0
W.J. Cronje               16    348.5     65   1235    19   65.00  3-28   0  0
P.R. Adams                 1      7.0      0     45     0          0-45   0  0

Current Ratings - South Africa

Player                          Batting        Bowling        Fielding
G. Kirsten                     730  [-34]                     20  [+9]
A.C. Hudson                    360  [+16]                      0  [+2]
A.M. Bacher                    331  [-6]                       0
W.J. Cronje                    519  [+23]      20  [-73]       2  [-2]
D.J. Cullinan                  425  [-27]                      0  [-2]
J.R. Kallis                    525  [-76]                     28  [-7]
H.D. Ackerman                  170  [-3]                       0
J.N. Rhodes                    546  [+112]                    91  [-20]
L. Klusener                    267  [-5]      403  [-7]        8  [-1]
B.N. McMillan
P.L. Symcox                    316  [+54]     331  [-166]      0  [-1]
S.M. Pollock                   446  [-7]      475  [-8]        7  [-1]
M.V. Boucher                   189  [+23]      10  [-4]      344  [-58]
P.S. de Villiers               195  [-9]      274  [+17]      -1  [-1]
A.A. Donald                     70  [-16]     502  [+21]      12  [-4]
P.R. Adams                      -1  [-1]      -74  [-74]      24  [+24]
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.