Warwick Todd's World Test Cricket Championship
Bowling Economy Rate
E/R Player O R
2.05 I.D.K. Salisbury 28.5 59
2.11 A.R. Huckle 688.2 1455
2.23 S.K. Warne 753.1 1676
2.23 Mushtaq Ahmed 980.0 2182
2.29 P.A. Strang 871.0 1992
2.38 P.C.R. Tufnell 585.4 1396
2.43 H.H. Streak 705.5 1713
2.44 M. Mbangwa 739.4 1808
2.46 G.D. McGrath 676.5 1662
2.46 G.R.J. Matthews 822.3 2026
2.51 R.D.B. Croft 756.4 1900
2.51 T.M. Alderman 843.5 2119
2.54 A.R. Whittall 114.3 291
2.55 Wasim Akram 721.5 1841
2.55 Waqar Younis 605.4 1546
2.57 C.J. McDermott 851.5 2191
2.60 A.R. Kumble 797.0 2071
2.61 D.G. Cork 610.0 1590
2.63 Saqlain Mushtaq 820.1 2155
2.66 D. Gough 731.4 1945
2.67 J.N. Gillespie 566.3 1512
2.67 WPUJC Vaas 914.3 2446
2.73 M.G. Bevan 673.4 1837
2.73 M. Muralitharan 856.0 2341
2.78 M.G. Hughes 500.2 1390
2.79 T.B.A. May 131.0 365
2.79 G.R. Robertson 224.2 626
2.81 K.J. Silva 94.0 264
2.84 P.R. Reiffel 147.4 419
2.86 J. Srinath 768.4 2201
2.88 Mohammad Zahid 116.3 336
2.89 A.A. Donald 656.1 1895
2.94 C.L. Cairns 835.1 2452
2.96 C.E.L. Ambrose 876.5 2597
3.03 S.M. Pollock 470.3 1427
3.04 Mohammad Akram 27.0 82
3.10 A.R.C. Fraser 120.0 372
3.20 D.N.T. Zoysa 771.2 2466
3.20 D.L. Vettori 822.1 2630
3.28 S.B. O'Connor 835.5 2738
3.33 B.K.V. Prasad 665.2 2215
3.34 S.B. Doull 359.4 1200
3.50 M.R. Whitney 24.0 84
3.54 W.J. Cronje 348.5 1235
3.54 C.Z. Harris 496.2 1758
3.55 H.D.P.K Dharmasena 616.2 2187
3.58 F.A. Rose 482.4 1729
3.63 C.A. Walsh 734.0 2666
3.67 L. Klusener 470.5 1728
3.68 S.R. Tendulkar 373.2 1373
3.68 M.V. Boucher 25.0 92
3.79 I.R. Bishop 348.4 1322
3.83 C.E. Cuffy 500.1 1917
3.84 Harvinder Singh 118.0 453
3.85 P.L. Symcox 707.1 2720
3.87 M.S. Kasprowicz 39.0 151
3.93 K.C.G. Benjamin 374.0 1469
3.93 S.C. Ganguly 224.0 881
4.01 P.S. de Villiers 178.1 715
4.50 D.J. Nash 18.0 81
4.51 Harbhajan Singh 61.0 275
5.75 K.R. Pushpakumara 4.0 23
6.43 P.R. Adams 7.0 45
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.