Warwick Todd's World Test Cricket Championship

Best Bowling Average in Tests

                                                                          5 10
  Avge  Player                     T        O     M   Runs  Wkts  Best   wI wM
  8.43  I.D.K. Salisbury           1     28.5     7     59     7  4-36    0  0
 18.93  D.G. Cork                 15    610.0   185   1590    84  6-62    6  0
 18.98  Wasim Akram               17    721.5   211   1841    97  7-24    6  1
 19.09  Waqar Younis              15    605.4   163   1546    81  6-51    3  0
 20.50  Mohammad Akram             1     27.0     8     82     4  3-53    0  0
 20.75  P.A. Strang               18    871.0   290   1992    96  6-45    5  0
 20.77  G.D. McGrath              18    676.5   195   1662    80  6-71    3  0
 20.88  R.D.B. Croft              18    756.4   237   1900    91  6-33    5  1
 20.95  S.K. Warne                15    753.1   266   1676    80  7-40    3  2
 21.61  D. Gough                  18    731.4   196   1945    90  6-30    6  0
 21.96  H.H. Streak               18    705.5   217   1713    78  5-37    1  0
 22.13  C.J. McDermott            18    851.5   245   2191    99  7-49    8  0
 22.73  Mushtaq Ahmed             18    980.0   324   2182    96  6-61    3  0
 22.89  M. Mbangwa                18    739.4   218   1808    79  6-61    5  0
 22.91  J.N. Gillespie            18    566.3   138   1512    66  4-31    0  0
 23.85  A.R. Huckle               15    688.2   255   1455    61  6-54    1  0
 24.07  P.C.R. Tufnell            17    585.4   181   1396    58  7-50    1  1
 24.25  A.R. Whittall              5    114.3    37    291    12  4-50    0  0
 24.39  M.G. Hughes               17    500.2   130   1390    57  5-53    2  0
 24.64  T.M. Alderman             18    843.5   240   2119    86  6-101   4  0
 25.01  J. Srinath                18    768.4   201   2201    88  8-95    5  2
 25.01  G.R.J. Matthews           16    822.3   273   2026    81  6-34    3  0
 26.02  WPUJC Vaas                18    914.3   267   2446    94  8-49    4  1
 26.19  P.R. Reiffel              10    147.4    42    419    16  4-55    0  0
 26.22  A.R. Kumble               18    797.0   234   2071    79  6-96    5  0
 28.00  M.R. Whitney               1     24.0     0     84     3  2-43    0  0
 28.90  M. Muralitharan           17    856.0   229   2341    81  5-60    4  0
 29.81  G.R. Robertson             9    224.2    60    626    21  5-124   1  0
 30.11  M.G. Bevan                18    673.4   204   1837    61  7-22    3  0
 30.27  C.L. Cairns               18    835.1   209   2452    81  6-81    3  1
 31.29  C.E.L. Ambrose            17    876.5   205   2597    83  7-59    4  2
 32.45  D.N.T. Zoysa              18    771.2   154   2466    76  5-83    1  0
 32.67  A.A. Donald               16    656.1   152   1895    58  5-71    1  0
 35.67  S.M. Pollock              14    470.3   104   1427    40  4-80    0  0
 36.00  L. Klusener               17    470.5    80   1728    48  6-53    2  0
 37.16  Saqlain Mushtaq           18    820.1   243   2155    58  6-122   1  0
 37.51  S.B. O'Connor             18    835.5   174   2738    73  6-84    3  0
 41.75  D.L. Vettori              16    822.1   175   2630    63  8-118   2  0
 44.43  C.A. Walsh                17    734.0   123   2666    60  5-55    3  0
 45.62  T.B.A. May                 2    131.0    29    365     8  3-135   0  0
 46.00  M.V. Boucher              18     25.0     7     92     2  1-46    0  0
 47.13  B.K.V. Prasad             16    665.2   132   2215    47  4-87    0  0
 49.04  S.R. Tendulkar            18    373.2    73   1373    28  4-129   0  0
 50.33  M.S. Kasprowicz            4     39.0     6    151     3  3-40    0  0
 53.14  A.R.C. Fraser              3    120.0    29    372     7  5-120   1  0
 54.03  F.A. Rose                 14    482.4   101   1729    32  3-54    0  0
 56.00  Mohammad Zahid             3    116.3    31    336     6  2-44    0  0
 57.48  I.R. Bishop                9    348.4    57   1322    23  3-104   0  0
 59.58  P.S. de Villiers           6    178.1    27    715    12  4-105   0  0
 60.44  P.L. Symcox               18    707.1   123   2720    45  6-91    1  0
 60.75  H.D.P.K Dharmasena        16    616.2   109   2187    36  5-108   1  0
 62.93  S.C. Ganguly              18    224.0    40    881    14  4-107   0  0
 65.00  W.J. Cronje               16    348.5    65   1235    19  3-28    0  0
 65.11  C.Z. Harris               16    496.2    92   1758    27  4-70    0  0
 66.00  K.J. Silva                 3     94.0    27    264     4  1-39    0  0
 66.10  C.E. Cuffy                14    500.1    84   1917    29  5-58    1  0
 66.67  S.B. Doull                14    359.4    66   1200    18  3-48    0  0
 75.50  Harvinder Singh            8    118.0    14    453     6  2-51    0  0
 81.00  D.J. Nash                  1     18.0     2     81     1  1-81    0  0
 91.67  Harbhajan Singh            2     61.0     7    275     3  2-149   0  0
 97.93  K.C.G. Benjamin           16    374.0    57   1469    15  3-41    0  0
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.