Warwick Todd's World Test Cricket Championship

Most Wickets in Tests

                                                                          5 10
 Wkts  Player                     T        O     M   Runs    Ave  Best   wI wM
   99  C.J. McDermott            18    851.5   245   2191  22.13  7-49    8  0
   97  Wasim Akram               17    721.5   211   1841  18.98  7-24    6  1
   96  P.A. Strang               18    871.0   290   1992  20.75  6-45    5  0
   96  Mushtaq Ahmed             18    980.0   324   2182  22.73  6-61    3  0
   94  WPUJC Vaas                18    914.3   267   2446  26.02  8-49    4  1
   91  R.D.B. Croft              18    756.4   237   1900  20.88  6-33    5  1
   90  D. Gough                  18    731.4   196   1945  21.61  6-30    6  0
   88  J. Srinath                18    768.4   201   2201  25.01  8-95    5  2
   86  T.M. Alderman             18    843.5   240   2119  24.64  6-101   4  0
   84  D.G. Cork                 15    610.0   185   1590  18.93  6-62    6  0
   83  C.E.L. Ambrose            17    876.5   205   2597  31.29  7-59    4  2
   81  Waqar Younis              15    605.4   163   1546  19.09  6-51    3  0
   81  G.R.J. Matthews           16    822.3   273   2026  25.01  6-34    3  0
   81  M. Muralitharan           17    856.0   229   2341  28.90  5-60    4  0
   81  C.L. Cairns               18    835.1   209   2452  30.27  6-81    3  1
   80  S.K. Warne                15    753.1   266   1676  20.95  7-40    3  2
   80  G.D. McGrath              18    676.5   195   1662  20.77  6-71    3  0
   79  M. Mbangwa                18    739.4   218   1808  22.89  6-61    5  0
   79  A.R. Kumble               18    797.0   234   2071  26.22  6-96    5  0
   78  H.H. Streak               18    705.5   217   1713  21.96  5-37    1  0
   76  D.N.T. Zoysa              18    771.2   154   2466  32.45  5-83    1  0
   73  S.B. O'Connor             18    835.5   174   2738  37.51  6-84    3  0
   66  J.N. Gillespie            18    566.3   138   1512  22.91  4-31    0  0
   63  D.L. Vettori              16    822.1   175   2630  41.75  8-118   2  0
   61  A.R. Huckle               15    688.2   255   1455  23.85  6-54    1  0
   61  M.G. Bevan                18    673.4   204   1837  30.11  7-22    3  0
   60  C.A. Walsh                17    734.0   123   2666  44.43  5-55    3  0
   58  A.A. Donald               16    656.1   152   1895  32.67  5-71    1  0
   58  P.C.R. Tufnell            17    585.4   181   1396  24.07  7-50    1  1
   58  Saqlain Mushtaq           18    820.1   243   2155  37.16  6-122   1  0
   57  M.G. Hughes               17    500.2   130   1390  24.39  5-53    2  0
   48  L. Klusener               17    470.5    80   1728  36.00  6-53    2  0
   47  B.K.V. Prasad             16    665.2   132   2215  47.13  4-87    0  0
   45  P.L. Symcox               18    707.1   123   2720  60.44  6-91    1  0
   40  S.M. Pollock              14    470.3   104   1427  35.67  4-80    0  0
   36  H.D.P.K Dharmasena        16    616.2   109   2187  60.75  5-108   1  0
   32  F.A. Rose                 14    482.4   101   1729  54.03  3-54    0  0
   29  C.E. Cuffy                14    500.1    84   1917  66.10  5-58    1  0
   28  S.R. Tendulkar            18    373.2    73   1373  49.04  4-129   0  0
   27  C.Z. Harris               16    496.2    92   1758  65.11  4-70    0  0
   23  I.R. Bishop                9    348.4    57   1322  57.48  3-104   0  0
   21  G.R. Robertson             9    224.2    60    626  29.81  5-124   1  0
   19  W.J. Cronje               16    348.5    65   1235  65.00  3-28    0  0
   18  S.B. Doull                14    359.4    66   1200  66.67  3-48    0  0
   16  P.R. Reiffel              10    147.4    42    419  26.19  4-55    0  0
   15  K.C.G. Benjamin           16    374.0    57   1469  97.93  3-41    0  0
   14  S.C. Ganguly              18    224.0    40    881  62.93  4-107   0  0
   12  A.R. Whittall              5    114.3    37    291  24.25  4-50    0  0
   12  P.S. de Villiers           6    178.1    27    715  59.58  4-105   0  0
    8  T.B.A. May                 2    131.0    29    365  45.62  3-135   0  0
    7  I.D.K. Salisbury           1     28.5     7     59   8.43  4-36    0  0
    7  A.R.C. Fraser              3    120.0    29    372  53.14  5-120   1  0
    6  Mohammad Zahid             3    116.3    31    336  56.00  2-44    0  0
    6  Harvinder Singh            8    118.0    14    453  75.50  2-51    0  0
    4  Mohammad Akram             1     27.0     8     82  20.50  3-53    0  0
    4  K.J. Silva                 3     94.0    27    264  66.00  1-39    0  0
    3  M.R. Whitney               1     24.0     0     84  28.00  2-43    0  0
    3  Harbhajan Singh            2     61.0     7    275  91.67  2-149   0  0
    3  M.S. Kasprowicz            4     39.0     6    151  50.33  3-40    0  0
    2  M.V. Boucher              18     25.0     7     92  46.00  1-46    0  0
    1  D.J. Nash                  1     18.0     2     81  81.00  1-81    0  0
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.