Warwick Todd's World Test Cricket Championship
Highest Average in Tests
Avge Player T I NO Runs HS 100 50
85.38 W.D. Todd 18 31 5 2220 259 9 4
69.72 S.R. Waugh 16 26 1 1743 295 7 5
63.11 D.L. Houghton 18 30 2 1767 197 5 7
60.42 Inzamam-ul-Haq 18 29 3 1571 396 5 3
56.82 Saeed Anwar 18 33 5 1591 267 5 5
56.41 R.S. Dravid 18 35 3 1805 198 5 9
56.35 S.R. Tendulkar 18 34 3 1747 133 5 11
54.36 R.T. Ponting 17 28 0 1522 168 2 10
49.90 M.W. Goodwin 18 30 1 1447 236* 3 8
49.54 N. Hussain 18 31 5 1288 151 2 9
49.39 B.C. Lara 18 36 3 1630 174* 5 7
48.71 G.A. Hick 18 29 5 1169 167 3 6
48.56 S.C. Williams 9 18 0 874 179 4 1
48.29 D.S. Lehmann 13 20 3 821 162* 2 5
47.69 J.C. Adams 18 36 0 1717 161 4 10
47.42 N.J. Astle 14 27 3 1138 199* 2 8
47.24 G.M. Ritchie 15 26 5 992 115 2 5
47.04 A.P. Gurusinha 16 28 2 1223 135 3 5
45.90 Aamir Sohail 18 33 3 1377 253* 4 5
44.36 Azhar Mahmood 17 28 6 976 186 2 2
42.89 S.M. Pollock 14 27 8 815 78* 0 5
42.89 M.A. Taylor 17 28 1 1158 248* 3 3
42.52 P.A. de Silva 17 29 0 1233 169 4 5
41.73 M.J. Horne 7 13 2 459 88* 0 4
41.32 G.P. Thorpe 18 32 4 1157 207* 3 4
39.95 A.D.R. Campbell 14 21 2 759 190 3 1
39.76 M.R. Ramprakash 17 25 4 835 111 2 5
39.46 D.M. Jones 16 28 4 947 181 2 5
38.83 A. Flower 16 26 2 932 191 3 4
38.68 A.R. Border 18 29 1 1083 114 3 6
38.12 H.P. Tillakaratne 17 29 3 991 140 1 5
37.54 A.J. Stewart 15 28 2 976 165 2 4
37.03 G. Kirsten 15 30 0 1111 171 1 6
36.94 M.A. Atherton 18 33 2 1145 170 4 3
36.45 M.E. Waugh 18 30 1 1057 140* 4 3
36.23 S.T. Jayasuriya 18 35 4 1123 145 3 3
36.00 A.J. Hollioake 2 2 0 72 66 0 1
35.60 B.A. Pocock 11 22 2 712 137 2 2
35.31 S.P. Fleming 15 30 1 1024 159 2 4
34.80 C.B. Wishart 15 23 3 696 108* 1 5
34.04 Ijaz Ahmed 15 25 1 817 148 2 2
33.90 R.P. Arnold 17 33 4 983 87 0 8
33.83 A. Jadeja 16 31 1 1015 165 3 3
33.79 S.L. Campbell 15 30 1 980 167 2 4
33.76 T.J. Zoehrer 16 22 5 574 64 0 4
33.50 H.D.P.K Dharmasena 16 27 9 603 102* 1 1
33.50 R.I.C. Holder 1 2 0 67 34 0 0
32.97 W.J. Cronje 16 32 1 1022 150 1 4
31.23 G.R. Marsh 18 33 2 968 121 1 6
31.07 G.M. Wood 17 31 1 932 123 3 3
31.00 D. Gough 18 23 8 465 63* 0 3
29.97 J.R. Murray 18 35 6 869 103 1 4
29.56 C.D. McMillan 17 34 0 1005 137 1 4
29.54 R.S. Kaluwitharana 17 28 2 768 118 1 3
29.46 C.M. Spearman 14 28 0 825 147 2 4
28.86 S. Chanderpaul 18 36 1 1010 106 1 6
28.79 M.T.G. Elliott 8 15 1 403 81 0 3
28.28 N.S. Sidhu 16 32 0 905 91 0 7
27.90 S.C. Ganguly 18 32 3 809 119* 1 3
27.29 G.R.J. Matthews 16 23 2 573 106* 1 2
26.91 Mohammad Wasim 18 28 5 619 78 0 3
26.62 A. Ranatunga 18 31 2 772 105 1 3
26.28 D.J. Cullinan 18 36 0 946 131 1 6
26.06 H.H. Streak 18 26 8 469 60 0 3
25.94 J.N. Rhodes 18 36 3 856 86 0 4
25.89 L.M. Howell 18 36 0 932 199 1 3
24.90 Wasim Akram 17 24 4 498 81* 0 3
24.47 G.W. Flower 18 30 0 734 137 1 3
24.29 J.R. Kallis 17 34 0 826 142 1 4
24.04 A.R. Kumble 18 31 7 577 133 1 1
23.73 I.A. Healy 15 23 1 522 55 0 2
23.64 N.R. Mongia 15 29 1 662 68 0 5
23.62 R.D.B. Croft 18 23 2 496 65 0 3
23.50 Yousuf Youhana 2 3 1 47 24 0 0
23.27 M.A. Azharuddin 17 31 5 605 68 0 2
23.17 A.M. Bacher 3 6 0 139 49 0 0
23.04 J. Srinath 18 31 8 530 56 0 1
22.00 S.G. Law 2 4 0 88 49 0 0
21.81 D.L. Vettori 16 30 9 458 47 0 0
21.70 C.Z. Harris 16 31 4 586 59 0 1
21.41 C.L. Cairns 18 35 3 685 73 0 4
21.07 A.C. Hudson 14 28 0 590 91 0 4
20.80 G.J. Whittall 10 17 2 312 89 0 1
20.71 R.G. Samuels 12 24 0 497 83 0 3
20.52 M.G. Bevan 18 28 7 431 96* 0 2
20.50 G.J. Rennie 15 24 0 492 137 2 1
20.20 V.V.S. Laxman 18 35 0 707 77 0 6
19.96 Moin Khan 18 25 1 479 82 0 3
19.10 WPUJC Vaas 18 30 1 554 53 0 1
18.74 P.L. Symcox 18 34 7 506 58* 0 1
18.67 D.C. Boon 6 10 1 168 42 0 0
18.48 L. Klusener 17 33 6 499 46* 0 0
18.25 M.S. Atapattu 2 4 0 73 27 0 0
18.13 Saqlain Mushtaq 18 25 2 417 56 0 1
17.57 A.C. Parore 17 33 3 527 52 0 1
17.44 D.G. Cork 15 21 5 279 47 0 0
17.35 Mushtaq Ahmed 18 25 5 347 47 0 0
16.95 S.J. Rhodes 16 22 2 339 48* 0 0
16.90 M. Muralitharan 17 28 7 355 52 0 1
16.23 M. Mbangwa 18 26 13 211 29* 0 0
16.17 M.V. Boucher 18 35 6 469 47 0 0
16.11 F.A. Rose 14 26 7 306 47 0 0
16.08 P.A. Strang 18 26 0 418 71 0 1
15.25 B.A. Young 2 4 0 61 28 0 0
15.17 R.A. Smith 4 6 0 91 37 0 0
15.06 C.E.L. Ambrose 17 32 1 467 58 0 1
14.64 C.J. McDermott 18 25 3 322 55 0 1
14.11 P.S. de Villiers 6 12 3 127 25 0 0
13.62 G.D. McGrath 18 26 10 218 56* 0 1
13.29 H.D. Ackerman 7 14 0 186 41 0 0
12.86 S.K. Warne 15 23 2 270 62 0 1
12.60 G.R. Robertson 9 13 3 126 49 0 0
11.81 K.C.G. Benjamin 16 30 4 307 40 0 0
11.60 R.S. Mahanama 3 5 0 58 31 0 0
11.38 B.K.V. Prasad 16 26 5 239 55 0 1
11.13 T.M. Alderman 18 25 10 167 22 0 0
10.76 Waqar Younis 15 21 4 183 39 0 0
10.67 Asif Mujtaba 2 4 1 32 16 0 0
10.47 P.C.R. Tufnell 17 22 5 178 31 0 0
10.25 C.L. Hooper 2 4 0 41 22 0 0
10.12 A.R. Whittall 5 8 0 81 40 0 0
9.94 I.R. Bishop 9 17 1 159 26 0 0
9.08 J.N. Gillespie 18 26 2 218 29* 0 0
8.96 C.A. Walsh 17 33 8 224 53 0 1
8.67 M.G. Hughes 17 23 2 182 39* 0 0
8.50 D.J. Nash 1 2 0 17 12 0 0
8.05 A.R. Huckle 15 22 2 161 25 0 0
7.46 S.B. O'Connor 18 34 10 179 22 0 0
6.54 D.N.T. Zoysa 18 30 6 157 39 0 0
6.00 P.R. Reiffel 10 16 2 84 19 0 0
5.90 Harvinder Singh 8 14 4 59 13 0 0
5.73 A.A. Donald 16 30 4 149 26 0 0
5.28 S.B. Doull 14 26 1 132 25 0 0
5.25 Mohammad Zahid 3 4 0 21 9 0 0
5.25 M.S. Kasprowicz 4 4 0 21 17 0 0
3.00 Harbhajan Singh 2 4 1 9 6* 0 0
1.75 M.R.J. Veletta 2 4 0 7 5 0 0
1.20 C.E. Cuffy 14 27 7 24 4* 0 0
1.00 M.R. Whitney 1 2 0 2 2 0 0
0.75 T.B.A. May 2 4 0 3 2 0 0
0.40 K.J. Silva 3 5 0 2 2 0 0
0.00 P.R. Adams 1 2 0 0 0 0 0
0.00 K.R. Pushpakumara 1 1 0 0 0 0 0
0.00 I.D.K. Salisbury 1 2 0 0 0 0 0
0.00 A.R.C. Fraser 3 4 0 0 0 0 0
Mohammad Akram 1 1 1 4 4* 0 0
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.