Warwick Todd's World Test Cricket Championship
Most Runs in Tests
Runs Player T I NO Avge HS 100 50
2220 W.D. Todd 18 31 5 85.38 259 9 4
1805 R.S. Dravid 18 35 3 56.41 198 5 9
1767 D.L. Houghton 18 30 2 63.11 197 5 7
1747 S.R. Tendulkar 18 34 3 56.35 133 5 11
1743 S.R. Waugh 16 26 1 69.72 295 7 5
1717 J.C. Adams 18 36 0 47.69 161 4 10
1630 B.C. Lara 18 36 3 49.39 174* 5 7
1591 Saeed Anwar 18 33 5 56.82 267 5 5
1571 Inzamam-ul-Haq 18 29 3 60.42 396 5 3
1522 R.T. Ponting 17 28 0 54.36 168 2 10
1447 M.W. Goodwin 18 30 1 49.90 236* 3 8
1377 Aamir Sohail 18 33 3 45.90 253* 4 5
1288 N. Hussain 18 31 5 49.54 151 2 9
1233 P.A. de Silva 17 29 0 42.52 169 4 5
1223 A.P. Gurusinha 16 28 2 47.04 135 3 5
1169 G.A. Hick 18 29 5 48.71 167 3 6
1158 M.A. Taylor 17 28 1 42.89 248* 3 3
1157 G.P. Thorpe 18 32 4 41.32 207* 3 4
1145 M.A. Atherton 18 33 2 36.94 170 4 3
1138 N.J. Astle 14 27 3 47.42 199* 2 8
1123 S.T. Jayasuriya 18 35 4 36.23 145 3 3
1111 G. Kirsten 15 30 0 37.03 171 1 6
1083 A.R. Border 18 29 1 38.68 114 3 6
1057 M.E. Waugh 18 30 1 36.45 140* 4 3
1024 S.P. Fleming 15 30 1 35.31 159 2 4
1022 W.J. Cronje 16 32 1 32.97 150 1 4
1015 A. Jadeja 16 31 1 33.83 165 3 3
1010 S. Chanderpaul 18 36 1 28.86 106 1 6
1005 C.D. McMillan 17 34 0 29.56 137 1 4
992 G.M. Ritchie 15 26 5 47.24 115 2 5
991 H.P. Tillakaratne 17 29 3 38.12 140 1 5
983 R.P. Arnold 17 33 4 33.90 87 0 8
980 S.L. Campbell 15 30 1 33.79 167 2 4
976 A.J. Stewart 15 28 2 37.54 165 2 4
976 Azhar Mahmood 17 28 6 44.36 186 2 2
968 G.R. Marsh 18 33 2 31.23 121 1 6
947 D.M. Jones 16 28 4 39.46 181 2 5
946 D.J. Cullinan 18 36 0 26.28 131 1 6
932 A. Flower 16 26 2 38.83 191 3 4
932 G.M. Wood 17 31 1 31.07 123 3 3
932 L.M. Howell 18 36 0 25.89 199 1 3
905 N.S. Sidhu 16 32 0 28.28 91 0 7
874 S.C. Williams 9 18 0 48.56 179 4 1
869 J.R. Murray 18 35 6 29.97 103 1 4
856 J.N. Rhodes 18 36 3 25.94 86 0 4
835 M.R. Ramprakash 17 25 4 39.76 111 2 5
826 J.R. Kallis 17 34 0 24.29 142 1 4
825 C.M. Spearman 14 28 0 29.46 147 2 4
821 D.S. Lehmann 13 20 3 48.29 162* 2 5
817 Ijaz Ahmed 15 25 1 34.04 148 2 2
815 S.M. Pollock 14 27 8 42.89 78* 0 5
809 S.C. Ganguly 18 32 3 27.90 119* 1 3
772 A. Ranatunga 18 31 2 26.62 105 1 3
768 R.S. Kaluwitharana 17 28 2 29.54 118 1 3
759 A.D.R. Campbell 14 21 2 39.95 190 3 1
734 G.W. Flower 18 30 0 24.47 137 1 3
712 B.A. Pocock 11 22 2 35.60 137 2 2
707 V.V.S. Laxman 18 35 0 20.20 77 0 6
696 C.B. Wishart 15 23 3 34.80 108* 1 5
685 C.L. Cairns 18 35 3 21.41 73 0 4
662 N.R. Mongia 15 29 1 23.64 68 0 5
619 Mohammad Wasim 18 28 5 26.91 78 0 3
605 M.A. Azharuddin 17 31 5 23.27 68 0 2
603 H.D.P.K Dharmasena 16 27 9 33.50 102* 1 1
590 A.C. Hudson 14 28 0 21.07 91 0 4
586 C.Z. Harris 16 31 4 21.70 59 0 1
577 A.R. Kumble 18 31 7 24.04 133 1 1
574 T.J. Zoehrer 16 22 5 33.76 64 0 4
573 G.R.J. Matthews 16 23 2 27.29 106* 1 2
554 WPUJC Vaas 18 30 1 19.10 53 0 1
530 J. Srinath 18 31 8 23.04 56 0 1
527 A.C. Parore 17 33 3 17.57 52 0 1
522 I.A. Healy 15 23 1 23.73 55 0 2
506 P.L. Symcox 18 34 7 18.74 58* 0 1
499 L. Klusener 17 33 6 18.48 46* 0 0
498 Wasim Akram 17 24 4 24.90 81* 0 3
497 R.G. Samuels 12 24 0 20.71 83 0 3
496 R.D.B. Croft 18 23 2 23.62 65 0 3
492 G.J. Rennie 15 24 0 20.50 137 2 1
479 Moin Khan 18 25 1 19.96 82 0 3
469 M.V. Boucher 18 35 6 16.17 47 0 0
469 H.H. Streak 18 26 8 26.06 60 0 3
467 C.E.L. Ambrose 17 32 1 15.06 58 0 1
465 D. Gough 18 23 8 31.00 63* 0 3
459 M.J. Horne 7 13 2 41.73 88* 0 4
458 D.L. Vettori 16 30 9 21.81 47 0 0
431 M.G. Bevan 18 28 7 20.52 96* 0 2
418 P.A. Strang 18 26 0 16.08 71 0 1
417 Saqlain Mushtaq 18 25 2 18.13 56 0 1
403 M.T.G. Elliott 8 15 1 28.79 81 0 3
355 M. Muralitharan 17 28 7 16.90 52 0 1
347 Mushtaq Ahmed 18 25 5 17.35 47 0 0
339 S.J. Rhodes 16 22 2 16.95 48* 0 0
322 C.J. McDermott 18 25 3 14.64 55 0 1
312 G.J. Whittall 10 17 2 20.80 89 0 1
307 K.C.G. Benjamin 16 30 4 11.81 40 0 0
306 F.A. Rose 14 26 7 16.11 47 0 0
279 D.G. Cork 15 21 5 17.44 47 0 0
270 S.K. Warne 15 23 2 12.86 62 0 1
239 B.K.V. Prasad 16 26 5 11.38 55 0 1
224 C.A. Walsh 17 33 8 8.96 53 0 1
218 J.N. Gillespie 18 26 2 9.08 29* 0 0
218 G.D. McGrath 18 26 10 13.62 56* 0 1
211 M. Mbangwa 18 26 13 16.23 29* 0 0
186 H.D. Ackerman 7 14 0 13.29 41 0 0
183 Waqar Younis 15 21 4 10.76 39 0 0
182 M.G. Hughes 17 23 2 8.67 39* 0 0
179 S.B. O'Connor 18 34 10 7.46 22 0 0
178 P.C.R. Tufnell 17 22 5 10.47 31 0 0
168 D.C. Boon 6 10 1 18.67 42 0 0
167 T.M. Alderman 18 25 10 11.13 22 0 0
161 A.R. Huckle 15 22 2 8.05 25 0 0
159 I.R. Bishop 9 17 1 9.94 26 0 0
157 D.N.T. Zoysa 18 30 6 6.54 39 0 0
149 A.A. Donald 16 30 4 5.73 26 0 0
139 A.M. Bacher 3 6 0 23.17 49 0 0
132 S.B. Doull 14 26 1 5.28 25 0 0
127 P.S. de Villiers 6 12 3 14.11 25 0 0
126 G.R. Robertson 9 13 3 12.60 49 0 0
91 R.A. Smith 4 6 0 15.17 37 0 0
88 S.G. Law 2 4 0 22.00 49 0 0
84 P.R. Reiffel 10 16 2 6.00 19 0 0
81 A.R. Whittall 5 8 0 10.12 40 0 0
73 M.S. Atapattu 2 4 0 18.25 27 0 0
72 A.J. Hollioake 2 2 0 36.00 66 0 1
67 R.I.C. Holder 1 2 0 33.50 34 0 0
61 B.A. Young 2 4 0 15.25 28 0 0
59 Harvinder Singh 8 14 4 5.90 13 0 0
58 R.S. Mahanama 3 5 0 11.60 31 0 0
47 Yousuf Youhana 2 3 1 23.50 24 0 0
41 C.L. Hooper 2 4 0 10.25 22 0 0
32 Asif Mujtaba 2 4 1 10.67 16 0 0
24 C.E. Cuffy 14 27 7 1.20 4* 0 0
21 Mohammad Zahid 3 4 0 5.25 9 0 0
21 M.S. Kasprowicz 4 4 0 5.25 17 0 0
17 D.J. Nash 1 2 0 8.50 12 0 0
9 Harbhajan Singh 2 4 1 3.00 6* 0 0
7 M.R.J. Veletta 2 4 0 1.75 5 0 0
4 Mohammad Akram 1 1 1 4* 0 0
3 T.B.A. May 2 4 0 0.75 2 0 0
2 M.R. Whitney 1 2 0 1.00 2 0 0
2 K.J. Silva 3 5 0 0.40 2 0 0
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.