Warwick Todd's World Test Cricket Championship
Pakistan
Played 18
Won 14 [77.8%]
Lost 4 [22.2%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Pakistan
Player T I NO Runs Avge HS 100 50 Ct St
Inzamam-ul-Haq 18 29 3 1571 60.42 396 5 3 3 0
Saeed Anwar 18 33 5 1591 56.82 267 5 5 11 0
Aamir Sohail 18 33 3 1377 45.90 253* 4 5 10 0
Azhar Mahmood 17 28 6 976 44.36 186 2 2 9 0
Ijaz Ahmed 15 25 1 817 34.04 148 2 2 9 0
Mohammad Wasim 18 28 5 619 26.91 78 0 3 22 0
Wasim Akram 17 24 4 498 24.90 81* 0 3 3 0
Yousuf Youhana 2 3 1 47 23.50 24 0 0 0 0
Moin Khan 18 25 1 479 19.96 82 0 3 105 9
Saqlain Mushtaq 18 25 2 417 18.13 56 0 1 8 0
Mushtaq Ahmed 18 25 5 347 17.35 47 0 0 8 0
Waqar Younis 15 21 4 183 10.76 39 0 0 8 0
Asif Mujtaba 2 4 1 32 10.67 16 0 0 0 0
Mohammad Zahid 3 4 0 21 5.25 9 0 0 0 0
Mohammad Akram 1 1 1 4 4* 0 0 0 0
Career Bowling Averages - Pakistan
5 10
Player T O M Runs Wkts Avge Best wI wM
Wasim Akram 17 721.5 211 1841 97 18.98 7-24 6 1
Waqar Younis 15 605.4 163 1546 81 19.09 6-51 3 0
Mohammad Akram 1 27.0 8 82 4 20.50 3-53 0 0
Mushtaq Ahmed 18 980.0 324 2182 96 22.73 6-61 3 0
Saqlain Mushtaq 18 820.1 243 2155 58 37.16 6-122 1 0
Mohammad Zahid 3 116.3 31 336 6 56.00 2-44 0 0
Current Ratings - Pakistan
Player Batting Bowling Fielding
Saeed Anwar 1135 [+157] 6 [+6]
Aamir Sohail 889 [-71] 25 [-7]
Asif Mujtaba 96 [-2] 0
Inzamam-ul-Haq 953 [-121] 0 [+1]
Ijaz Ahmed 555 [-9] 8 [-1]
Yousuf Youhana 151 [+58] -3 [-3]
Mohammad Wasim 328 [+33] 237 [+76]
Azhar Mahmood 434 [-18] -2
Wasim Akram 335 [+77] 1196 [-91] -11 [+1]
Moin Khan 266 [+49] 1120 [+4]
Saqlain Mushtaq 117 [-28] 569 [-73] -1 [-1]
Shahid Afridi
Mushtaq Ahmed 137 [-25] 1180 [+184] 0 [-1]
Waqar Younis 121 [+10] 843 [-56] -17 [-10]
Mohammad Akram 11 [-1] 410 [-7] -3 [+1]
Mohammad Zahid 39 [-1] 145 [-3] 0 [+1]
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.