Warwick Todd's World Test Cricket Championship
New Zealand
Played 18
Won 3 [16.7%]
Lost 14 [77.8%]
Drawn 1 [5.6%]
Tied 0 [0%]
Career Batting Averages - New Zealand
Player T I NO Runs Avge HS 100 50 Ct St
N.J. Astle 14 27 3 1138 47.42 199* 2 8 9 0
M.J. Horne 7 13 2 459 41.73 88* 0 4 3 0
B.A. Pocock 11 22 2 712 35.60 137 2 2 8 0
S.P. Fleming 15 30 1 1024 35.31 159 2 4 14 0
C.D. McMillan 17 34 0 1005 29.56 137 1 4 11 0
C.M. Spearman 14 28 0 825 29.46 147 2 4 7 0
L.M. Howell 18 36 0 932 25.89 199 1 3 6 0
D.L. Vettori 16 30 9 458 21.81 47 0 0 6 0
C.Z. Harris 16 31 4 586 21.70 59 0 1 10 0
C.L. Cairns 18 35 3 685 21.41 73 0 4 6 0
A.C. Parore 17 33 3 527 17.57 52 0 1 76 1
B.A. Young 2 4 0 61 15.25 28 0 0 4 0
D.J. Nash 1 2 0 17 8.50 12 0 0 0 0
S.B. O'Connor 18 34 10 179 7.46 22 0 0 3 0
S.B. Doull 14 26 1 132 5.28 25 0 0 1 0
Career Bowling Averages - New Zealand
5 10
Player T O M Runs Wkts Avge Best wI wM
C.L. Cairns 18 835.1 209 2452 81 30.27 6-81 3 1
S.B. O'Connor 18 835.5 174 2738 73 37.51 6-84 3 0
D.L. Vettori 16 822.1 175 2630 63 41.75 8-118 2 0
C.Z. Harris 16 496.2 92 1758 27 65.11 4-70 0 0
S.B. Doull 14 359.4 66 1200 18 66.67 3-48 0 0
D.J. Nash 1 18.0 2 81 1 81.00 1-81 0 0
Current Ratings - New Zealand
Player Batting Bowling Fielding
B.A. Young 120 [-2] 10 [-1]
C.M. Spearman 759 [-56] 12 [+11]
M.J. Horne 560 [-68] 25 [+13]
L.M. Howell 462 [-40] 3 [-2]
B.A. Pocock 494 [-8] 17 [-1]
C.D. McMillan 517 [-23] 20
S.P. Fleming 684 [-134] 37 [+10]
N.J. Astle 788 [+182] 17 [+8]
A.C. Parore 213 [-17] 675 [-14]
C.L. Cairns 491 [-36] 962 [+91] 0
C.Z. Harris 436 [+79] 316 [+48] 32 [-1]
D.L. Vettori 275 [-1] 681 [+14] 7 [-5]
S.B. Doull 74 [-2] 160 [-3] -5 [+1]
D.J. Nash 44 [-1] 61 [-1] -1 [+1]
H.T. Davis
S.B. O'Connor 65 [-16] 744 [+74] -9 [-1]
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.