Warwick Todd's World Test Cricket Championship
India
Played 18
Won 8 [44.4%]
Lost 9 [50.0%]
Drawn 1 [5.6%]
Tied 0 [0%]
Career Batting Averages - India
Player T I NO Runs Avge HS 100 50 Ct St
R.S. Dravid 18 35 3 1805 56.41 198 5 9 14 0
S.R. Tendulkar 18 34 3 1747 56.35 133 5 11 14 0
A. Jadeja 16 31 1 1015 33.83 165 3 3 6 0
N.S. Sidhu 16 32 0 905 28.28 91 0 7 5 0
S.C. Ganguly 18 32 3 809 27.90 119* 1 3 4 0
A.R. Kumble 18 31 7 577 24.04 133 1 1 12 0
N.R. Mongia 15 29 1 662 23.64 68 0 5 66 0
M.A. Azharuddin 17 31 5 605 23.27 68 0 2 12 0
J. Srinath 18 31 8 530 23.04 56 0 1 6 0
V.V.S. Laxman 18 35 0 707 20.20 77 0 6 8 0
B.K.V. Prasad 16 26 5 239 11.38 55 0 1 5 0
Harvinder Singh 8 14 4 59 5.90 13 0 0 3 0
Harbhajan Singh 2 4 1 9 3.00 6* 0 0 0 0
Career Bowling Averages - India
5 10
Player T O M Runs Wkts Avge Best wI wM
J. Srinath 18 768.4 201 2201 88 25.01 8-95 5 2
A.R. Kumble 18 797.0 234 2071 79 26.22 6-96 5 0
B.K.V. Prasad 16 665.2 132 2215 47 47.13 4-87 0 0
S.R. Tendulkar 18 373.2 73 1373 28 49.04 4-129 0 0
S.C. Ganguly 18 224.0 40 881 14 62.93 4-107 0 0
Harvinder Singh 8 118.0 14 453 6 75.50 2-51 0 0
Harbhajan Singh 2 61.0 7 275 3 91.67 2-149 0 0
Current Ratings - India
Player Batting Bowling Fielding
N.S. Sidhu 581 [-24] -1 [-1]
V.V.S. Laxman 341 [-16] -5 [+2]
A. Jadeja 621 [+138] 0 [+7]
N.R. Mongia 389 [-60] 733 [+137]
S.R. Tendulkar 955 [+157] 122 [-26] 41 [+8]
R.S. Dravid 901 [+11] 90 [-19]
M.A. Azharuddin 405 [+27] 24 [+13]
S.C. Ganguly 482 [+83] 70 [+55] 1 [-2]
A.R. Kumble 443 [+239] 1019 [+174] 1
J. Srinath 315 [+70] 888 [+56] 21 [+12]
S.B. Joshi
B.K.V. Prasad 91 [-1] 489 [+5] -7 [+1]
S.L.V. Raju
R.K. Chauhan
Harbhajan Singh 8 [-1] 114 [-2] 0
Harvinder Singh 55 [-1] 54 [-1] 0
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.