Warwick Todd's World Test Cricket Championship
England
Played 18
Won 15 [83.3%]
Lost 3 [16.7%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - England
Player T I NO Runs Avge HS 100 50 Ct St
N. Hussain 18 31 5 1288 49.54 151 2 9 7 0
G.A. Hick 18 29 5 1169 48.71 167 3 6 14 0
G.P. Thorpe 18 32 4 1157 41.32 207* 3 4 10 0
M.R. Ramprakash 17 25 4 835 39.76 111 2 5 5 0
A.J. Stewart 15 28 2 976 37.54 165 2 4 18 0
M.A. Atherton 18 33 2 1145 36.94 170 4 3 7 0
A.J. Hollioake 2 2 0 72 36.00 66 0 1 0 0
D. Gough 18 23 8 465 31.00 63* 0 3 12 0
R.D.B. Croft 18 23 2 496 23.62 65 0 3 5 0
D.G. Cork 15 21 5 279 17.44 47 0 0 5 0
S.J. Rhodes 16 22 2 339 16.95 48* 0 0 90 9
R.A. Smith 4 6 0 91 15.17 37 0 0 1 0
P.C.R. Tufnell 17 22 5 178 10.47 31 0 0 7 0
I.D.K. Salisbury 1 2 0 0 0.00 0 0 0 1 0
A.R.C. Fraser 3 4 0 0 0.00 0 0 0 1 0
Career Bowling Averages - England
5 10
Player T O M Runs Wkts Avge Best wI wM
I.D.K. Salisbury 1 28.5 7 59 7 8.43 4-36 0 0
D.G. Cork 15 610.0 185 1590 84 18.93 6-62 6 0
R.D.B. Croft 18 756.4 237 1900 91 20.88 6-33 5 1
D. Gough 18 731.4 196 1945 90 21.61 6-30 6 0
P.C.R. Tufnell 17 585.4 181 1396 58 24.07 7-50 1 1
A.R.C. Fraser 3 120.0 29 372 7 53.14 5-120 1 0
Current Ratings - England
Player Batting Bowling Fielding
A.J. Stewart 596 [-10] 98 [-2]
M.A. Atherton 592 [+127] 0 [-2]
N.V. Knight
G.P. Thorpe 702 [+106] 28 [-7]
N. Hussain 792 [+4] -2 [-2]
G.A. Hick 562 [+80] 10 [+1]
M.R. Ramprakash 520 [+31] 1 [+6]
R.A. Smith 126 [+12] -3 [-2]
A.J. Hollioake 138 [-3] -5 [+1]
S.J. Rhodes 153 [-22] 1000 [+107]
D.G. Cork 168 [-35] 1092 [+57] -1 [-1]
D. Gough 189 [-39] 820 [+63] -3 [-10]
R.D.B. Croft 231 [-48] 928 [-43] 1 [-4]
P.C.R. Tufnell 112 [-24] 595 [+17] 4 [+4]
A.R.C. Fraser 0 234 [-4] -8 [+1]
I.D.K. Salisbury 0 591 [-10] 0
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.