Warwick Todd's World Test Cricket Championship
Australia
Played 18
Won 11 [61.1%]
Lost 7 [38.9%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Australia
Player T I NO Runs Avge HS 100 50 Ct St
S.R. Waugh 16 26 1 1743 69.72 295 7 5 14 0
R.T. Ponting 17 28 0 1522 54.36 168 2 10 8 0
D.S. Lehmann 13 20 3 821 48.29 162* 2 5 7 0
M.A. Taylor 17 28 1 1158 42.89 248* 3 3 11 0
M.E. Waugh 18 30 1 1057 36.45 140* 4 3 21 0
M.T.G. Elliott 8 15 1 403 28.79 81 0 3 10 0
I.A. Healy 15 23 1 522 23.73 55 0 2 84 4
S.G. Law 2 4 0 88 22.00 49 0 0 1 0
M.G. Bevan 18 28 7 431 20.52 96* 0 2 15 0
G.D. McGrath 18 26 10 218 13.62 56* 0 1 5 0
S.K. Warne 15 23 2 270 12.86 62 0 1 5 0
G.R. Robertson 9 13 3 126 12.60 49 0 0 1 0
J.N. Gillespie 18 26 2 218 9.08 29* 0 0 2 0
P.R. Reiffel 10 16 2 84 6.00 19 0 0 4 0
M.S. Kasprowicz 4 4 0 21 5.25 17 0 0 1 0
Career Bowling Averages - Australia
5 10
Player T O M Runs Wkts Avge Best wI wM
G.D. McGrath 18 676.5 195 1662 80 20.77 6-71 3 0
S.K. Warne 15 753.1 266 1676 80 20.95 7-40 3 2
J.N. Gillespie 18 566.3 138 1512 66 22.91 4-31 0 0
P.R. Reiffel 10 147.4 42 419 16 26.19 4-55 0 0
G.R. Robertson 9 224.2 60 626 21 29.81 5-124 1 0
M.G. Bevan 18 673.4 204 1837 61 30.11 7-22 3 0
M.S. Kasprowicz 4 39.0 6 151 3 50.33 3-40 0 0
Current Ratings - Australia
Player Batting Bowling Fielding
M.E. Waugh 657 [+136] 36 [-9]
M.A. Taylor 957 [-184] 22 [-6]
M.T.G. Elliott 388 [-6] 90 [-2]
S.R. Waugh 1171 [+156] 48 [+18]
R.T. Ponting 1129 [+141] 0 [+2]
S.G. Law 190 [-3] 1 [-1]
D.S. Lehmann 490 [-81] 5 [-11]
G.S. Blewett
I.A. Healy 309 [+45] 1027 [-5]
M.G. Bevan 222 [-51] 672 [+13] 23 [-6]
P.R. Reiffel 59 [-1] 138 [-3] 0
G.R. Robertson 98 [-16] 255 [-52] -12 [-1]
S.K. Warne 182 [+42] 1267 [+67] 0
M.S. Kasprowicz 23 [-1] 39 [-1] -1 [+1]
J.N. Gillespie 102 [+25] 546 [-85] -4 [-4]
G.D. McGrath 174 [-3] 831 [+82] -3
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.